My Reading List
Listed below are several hundred books I have read and written notes or reviews on. I started logging my reading in 2014, and there are hundreds more I haven’t logged.
For most books, I wrote a review and gave a rating (or one of the two).
I also have a list of all the books in my library.
Year | Total | Pages | Pace |
---|---|---|---|
2024 | 69 | 23,861 | 346-page book every 5.2 days |
2023 | 88 | 29,021 | 330-page book every 4.1 days |
2022 | 90 | 29,629 | 329-page book every 4.1 days |
2021 | 82 | 26,718 | 334-page book every 4.5 days |
2020 | 40 | 14,404 | 369-page book every 9.1 days |
2019 | 101 | 30,889 | 306-page book every 3.6 days |
2018 | 70 | 21,727 | 320-page book every 5.2 days |
2017 | 78 | 26,598 | 345-page book every 4.7 days |
2016 | 83 | 26,234 | 324-page book every 4.4 days |
2015 | 38 | 12,026 | 316-page book every 9.6 days |
2014 | 72 | 21,539 | 303-page book every 5.1 days |
11 | 811 | 262,646 | 323-page book every 4.9 days |
Last Calculated: December 21, 2024
My Reading List
Loading