Sioux Falls (FSD) Flight Data
Date Range: 2025-07-17 to 2025-08-16
Flights Observed: 756
Volume by Destination and Airline
Comparative volume of destination and airline compared to the total number of flights from Sioux Falls.
Destination Share
Chicago, IL American Airlines, United Airlines | 26% | 7/day |
Denver, CO Frontier Airlines, United Airlines | 25% | 6/day |
Minneapolis, MN Delta Air Lines | 19% | 5/day |
Dallas-Fort Worth, TX American Airlines | 12% | 3/day |
Phoenix, AZ American Airlines | 4% | 1/day |
Atlanta, GA Delta Air Lines | 4% | 1/day |
Mesa, AZ Allegiant Air | 3% | 1/day |
Orlando, FL Allegiant Air | 2% | 1/day |
Las Vegas, NV Allegiant Air | 2% | 1/day |
Nashville, TN Allegiant Air | 1% | 1/day |
Los Angeles, CA Allegiant Air | 1% | 1/day |
Pinellas Park, FL Allegiant Air | 1% | 1/day |
Airline Share
United Airlines | 37% |
American Airlines | 27% |
Delta Air Lines | 23% |
Allegiant Air | 9% |
Frontier Airlines | 3% |
Destinations by Airline
Statistics for flights from Sioux Falls by airline, showing the percentage of flights that airline makes to each destination.
American Airlines
Dallas-Fort Worth, TX | 44% |
Chicago, IL | 41% |
Phoenix, AZ | 15% |
Delta Air Lines
Minneapolis, MN | 83% |
Atlanta, GA | 17% |
Frontier Airlines
Denver, CO | 100% |
Allegiant Air
Mesa, AZ | 29% |
Orlando, FL | 19% |
Las Vegas, NV | 17% |
Nashville, TN | 13% |
Los Angeles, CA | 11% |
Pinellas Park, FL | 11% |
United Airlines
Denver, CO | 60% |
Chicago, IL | 40% |