Sioux Falls (FSD) Flight Data
Date Range: 2025-07-17 to 2025-09-07
Flights Observed: 1266
Volume by Destination and Airline
Comparative volume of destination and airline compared to the total number of flights from Sioux Falls.
Destination Share
Chicago, IL American Airlines, United Airlines | 27% | 6/day |
Denver, CO Frontier Airlines, United Airlines | 25% | 6/day |
Minneapolis, MN Delta Air Lines | 20% | 5/day |
Dallas-Fort Worth, TX American Airlines | 12% | 3/day |
Atlanta, GA Delta Air Lines | 4% | 1/day |
Phoenix, AZ American Airlines | 4% | 1/day |
Mesa, AZ Allegiant Air | 3% | 1/day |
Las Vegas, NV Allegiant Air | 1% | 1/day |
Nashville, TN Allegiant Air | 1% | 1/day |
Orlando, FL Allegiant Air | 1% | 1/day |
Pinellas Park, FL Allegiant Air | 1% | 1/day |
Los Angeles, CA Allegiant Air | 1% | 1/day |
Airline Share
United Airlines | 38% |
American Airlines | 27% |
Delta Air Lines | 24% |
Allegiant Air | 8% |
Frontier Airlines | 3% |
Destinations by Airline
Statistics for flights from Sioux Falls by airline, showing the percentage of flights that airline makes to each destination.
American Airlines
Dallas-Fort Worth, TX | 45% |
Chicago, IL | 40% |
Phoenix, AZ | 15% |
Delta Air Lines
Minneapolis, MN | 83% |
Atlanta, GA | 17% |
Frontier Airlines
Denver, CO | 100% |
Allegiant Air
Mesa, AZ | 34% |
Las Vegas, NV | 18% |
Nashville, TN | 15% |
Orlando, FL | 15% |
Pinellas Park, FL | 9% |
Los Angeles, CA | 8% |
United Airlines
Denver, CO | 58% |
Chicago, IL | 42% |