Sioux Falls (FSD) Flight Data
Date Range: 2025-07-17 to 2025-09-29
Flights Observed: 1761
Volume by Destination and Airline
Comparative volume of destination and airline compared to the total number of flights from Sioux Falls.
Destination Share
Chicago, IL American Airlines, United Airlines | 27% | 7/day |
Denver, CO Frontier Airlines, United Airlines | 24% | 6/day |
Minneapolis, MN Delta Air Lines | 20% | 5/day |
Dallas-Fort Worth, TX American Airlines | 13% | 3/day |
Atlanta, GA Delta Air Lines | 4% | 1/day |
Phoenix, AZ American Airlines | 4% | 1/day |
Mesa, AZ Allegiant Air | 2% | 1/day |
Las Vegas, NV Allegiant Air | 1% | 1/day |
Nashville, TN Allegiant Air | 1% | 1/day |
Orlando, FL Allegiant Air | 1% | 1/day |
Pinellas Park, FL Allegiant Air | 1% | 1/day |
Los Angeles, CA Allegiant Air | 0% | 1/day |
Bullhead City, AZ Sun Country Airlines | 0% | 1/day |
Airline Share
United Airlines | 38% |
American Airlines | 27% |
Delta Air Lines | 24% |
Allegiant Air | 7% |
Frontier Airlines | 3% |
Sun Country Airlines | 0% |
Destinations by Airline
Statistics for flights from Sioux Falls by airline, showing the percentage of flights that airline makes to each destination.
American Airlines
Dallas-Fort Worth, TX | 45% |
Chicago, IL | 40% |
Phoenix, AZ | 15% |
Delta Air Lines
Minneapolis, MN | 83% |
Atlanta, GA | 17% |
Frontier Airlines
Denver, CO | 100% |
Allegiant Air
Mesa, AZ | 36% |
Las Vegas, NV | 20% |
Nashville, TN | 18% |
Orlando, FL | 13% |
Pinellas Park, FL | 8% |
Los Angeles, CA | 7% |
Sun Country Airlines
Bullhead City, AZ | 100% |
United Airlines
Denver, CO | 57% |
Chicago, IL | 43% |