Sioux Falls (FSD) Flight Data
Date Range: 2025-07-17 to 2026-01-18
Flights Observed: 4156
Volume by Destination and Airline
Comparative volume of destination and airline compared to the total number of flights from Sioux Falls.
Destination Share
The averages are calculated from the first to the most recent flight observed for that route.
Chicago, IL American Airlines, United Airlines | 28% | 6/day |
Denver, CO Frontier Airlines, United Airlines | 21% | 5/day |
Minneapolis, MN Delta Air Lines | 19% | 4/day |
Dallas-Fort Worth, TX American Airlines | 12% | 3/day |
Phoenix, AZ American Airlines | 6% | 1/day |
Atlanta, GA Delta Air Lines | 4% | 6/week |
Mesa, AZ Allegiant Air | 3% | 5/week |
Las Vegas, NV Allegiant Air | 2% | 3/week |
Nashville, TN Allegiant Air | 1% | 2/week |
Orlando, FL Allegiant Air | 1% | 2/week |
Pinellas Park, FL Allegiant Air | 1% | 2/week |
Punta Gorda, FL Allegiant Air | 0% | 2/week |
Los Angeles, CA Allegiant Air | 0% | 2/week |
Fort Lauderdale, FL Allegiant Air | 0% | 2/week |
Bullhead City, AZ Sun Country Airlines | 0% | 0/week |
Washington, DC JetBlue | 0% | 1/week |
Paducah, KY Allegiant Air | 0% | 1/week |
Alcoa, TN Allegiant Air | 0% | 1/week |
NOTE: there is no mathematical way to tell if a flight is regularly scheduled or some special situation. Some of the routes with very low averages may be special charter flights or seasonal routes that don't operate year-round.
Airline Share
| United Airlines | 34% |
| American Airlines | 30% |
| Delta Air Lines | 23% |
| Allegiant Air | 9% |
| Frontier Airlines | 2% |
| Sun Country Airlines | 0% |
| JetBlue | 0% |