<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeaneBarker.net</title>
	<atom:link href="http://deanebarker.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://deanebarker.net/blog</link>
	<description>It's like an electronic mirror, into which I can gaze.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding Love with&#8230;Baggage</title>
		<link>http://deanebarker.net/blog/post/1058</link>
		<comments>http://deanebarker.net/blog/post/1058#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:47:46 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1058</guid>
		<description><![CDATA[Living with a brain-damaged ex-husband: Amazing story here.&#160; A man has a stroke and is mentally impaired.&#160;&#160; His wife and two young children solider on, and then she meets someone else and falls in love… They had been good friends as kids, co-editors of the high school newspaper. He vowed to contact her the next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theweek.com/article/index/223697/living-with-a-brain-damaged-ex-husband">Living with a brain-damaged ex-husband</a>: Amazing story here.&#160; A man has a stroke and is mentally impaired.&#160;&#160; His wife and two young children solider on, and then she meets someone else and falls in love…</p>
<blockquote><p>They had been good friends as kids, co-editors of the high school newspaper. He vowed to contact her the next time he was in Richmond to visit his mother. Six months later, he did. And soon after, with Allan in the midst of a divorce, they began talking regularly. It was nice to have an adult to talk to, Page says, and she began to wrestle with feelings that they could be more than friends. &quot;It had never occurred to me at that point to be in a relationship,&quot; she says. &quot;It felt disloyal to Robert.&quot;</p>
</blockquote>
<p>The ending is pretty remarkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School More Expensive Than Harvard</title>
		<link>http://deanebarker.net/blog/post/1056</link>
		<comments>http://deanebarker.net/blog/post/1056#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:22:12 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1056</guid>
		<description><![CDATA[Bracing for $40,000 at City Private Schools: Annual tuition at two of New York’s private schools is more than Harvard. […] this year’s tuition at Columbia Grammar and Preparatory ($38,340 for 12th grade) and Horace Mann ($37,275 for the upper school) is higher than Harvard’s ($36,305). Those 41 schools (out of 61 New York City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.nytimes.com/2012/01/29/nyregion/scraping-the-40000-ceiling-at-new-york-city-private-schools.html?_r=1&amp;hp">Bracing for $40,000 at City Private Schools</a>: Annual tuition at two of New York’s private schools is more than Harvard.</p>
<blockquote><p>[…] this year’s tuition at Columbia Grammar and Preparatory ($38,340 for 12th grade) and Horace Mann ($37,275 for the upper school) is higher than Harvard’s ($36,305). Those 41 schools (out of 61 New York City private schools in the national association) provided enough data to enable a 10-year analysis. (Over all, inflation caused prices in general to rise 27 percent over the past decade.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Short Shorts Disappeared in the NBA</title>
		<link>http://deanebarker.net/blog/post/1052</link>
		<comments>http://deanebarker.net/blog/post/1052#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:02:14 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1052</guid>
		<description><![CDATA[It’s Gotta Be the Shorts: When Michael Jordan hit the NBA, he wanted to keep wearing his North Carolina shorts, for luck.&#160; To do this, he wore them under his NBA shorts, which forced him to wear longer, baggier shorts. Michael Jordan’s UNC short shorts wouldn’t fit under his Chicago Bulls short shorts, so he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dlewis.net/nik-archives/its-gotta-be-the-shorts/">It’s Gotta Be the Shorts</a>: When Michael Jordan hit the NBA, he wanted to keep wearing his North Carolina shorts, for luck.&#160; To do this, he wore them <em>under</em> his NBA shorts, which forced him to wear longer, baggier shorts.</p>
<blockquote><p>Michael Jordan’s UNC short shorts wouldn’t fit under his Chicago Bulls short shorts, so he had to wear baggy, knee-length Bulls shorts instead, as seen here. In doing so, he broke the mold set forth by players before him. […] But soon, these extra long shorts became the favored style.&#160; By 2003, almost every single NBA player had jettisoned the short shorts for the longer variety.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DeBeers Story</title>
		<link>http://deanebarker.net/blog/post/1047</link>
		<comments>http://deanebarker.net/blog/post/1047#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:27:27 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1047</guid>
		<description><![CDATA[This is a great PBS Frontline from 1994 about the De Beers diamond cartel, and how that company has manipulated the availability of diamonds to create a false scarcity and keep prices high.&#160; It tells the story of a pretty wretched state of affairs.&#160; De Beers essentially defines the phrase “evil corporation.” The thing is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great PBS Frontline from 1994 about the <a href="http://en.wikipedia.org/wiki/De_Beers">De Beers diamond cartel</a>, and how that company has manipulated the availability of diamonds to create a false scarcity and keep prices high.&#160; It tells the story of a pretty wretched state of affairs.&#160; De Beers essentially defines the phrase “evil corporation.”</p>
<p> <iframe height="315" src="http://www.youtube.com/embed/i8A9JXLyRwc" frameborder="0" width="420" allowfullscreen="allowfullscreen"></iframe>
<p>The thing is this:<em> diamonds are not inherently scarce</em>, and therefore not inherently valuable. This is a grand charade perpetuated quite effectively by De Beers.&#160; To be clear: the value of diamonds is purely a result of market manipulation, nothing more.</p>
<p>The key is the phrase towards the end:</p>
<blockquote><p>After a century of maneuvers to control the supply and price of diamonds, the cartel’s greatest accomplishment may be that it has transformed the illusion that diamonds are valuable into a hard reality, and the future of the diamond empire may now rest with the complicity of millions of consumers all invested in the myth that diamonds will be valuable forever.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking in L.A.</title>
		<link>http://deanebarker.net/blog/post/1046</link>
		<comments>http://deanebarker.net/blog/post/1046#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:42:44 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1046</guid>
		<description><![CDATA[Between the Lines: Interesting article about the dynamics of designing parking in Los Angeles.&#160; Thoughout the article weaves the fact that L.A. is a city built around parking lots – that type of land usage is the single biggest thing that defines the city. Our downtown contains more parking spaces per acre than any other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lamag.com/features/Story.aspx?ID=1568281">Between the Lines</a>: Interesting article about the dynamics of designing parking in Los Angeles.&#160; Thoughout the article weaves the fact that L.A. is a city built around parking lots – that type of land usage is the single biggest thing that defines the city.</p>
<blockquote><p>Our downtown contains more parking spaces per acre than any other city in the world and has been adding them at a rate of about 1,000 a year for a century. If you grew up here, the earliest and most essential phrase drilled into you by adults—“Remember, we’re in blue Mickey”—was uttered in a parking lot bigger than Disneyland itself. Angelenos can immediately recognize outsiders, lost souls seen wandering through parking garages with no memory of where the Corolla sits</p>
</blockquote>
<p>Lots of information about parking theory – how it works, how cities attempt to manage it, and how it has defined Los Angeles over the years.</p>
<p>(Of course, if you’re Miami, you just build <a href="http://www.nytimes.com/2011/01/24/us/24garage.html?_r=2&amp;adxnnl=1&amp;adxnnlx=1325167063-mZVTmX2I7NJch6egfAmcsQ">a parking ramp so gorgeous</a> that people want to hold wedding receptions in it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthia Nixon on Her Lesbianism</title>
		<link>http://deanebarker.net/blog/post/1045</link>
		<comments>http://deanebarker.net/blog/post/1045#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:48:08 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1045</guid>
		<description><![CDATA[&#8216;I don&#8217;t like that word&#8217;: Cynthia Nixon says she is bisexual after causing outrage by saying she is &#8216;gay by choice&#8217;: Cynthia Nixon made some really interesting comments recently about her late-in-life lesbianism. She’s struggling to make the point that she wasn’t gay her whole life, and then just finally admitted it.&#160; She had two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/tvshowbiz/article-2091379/Now-Cynthia-Nixon-says-bisexual-doesnt-like-use-term.html">&#8216;I don&#8217;t like that word&#8217;: Cynthia Nixon says she is bisexual after causing outrage by saying she is &#8216;gay by choice&#8217;</a>: Cynthia Nixon made some really interesting comments recently about her late-in-life lesbianism.</p>
<p>She’s struggling to make the point that she wasn’t gay her whole life, and then just finally admitted it.&#160; She had two children with her college sweetheart, and lived a heterosexual life for decades.&#160; She claims to have just made a choice later in life to….switch.</p>
<blockquote><p>&#8216;I say it doesn&#8217;t matter if we flew here or we swam here, it matters that we are here and we are one group and let us stop trying to make a litmus test for who is considered gay and who is not.&#8217;</p>
<p>Cynthia said she hasn&#8217;t always been gay and finds it &#8216;offensive&#8217; that people say she has. </p>
<p>She continued: &#8216;Why can&#8217;t it be a choice? Why is that any less legitimate? It seems we&#8217;re just ceding this point to bigots who are demanding it, and I don&#8217;t think that they should define the terms of the debate.</p>
</blockquote>
<p>Obviously, this has enraged a lot of people, but her point is clearly that she doesn’t want to delegitimize her previous relationships, which I can understand.</p>
<blockquote><p>&#8216;But I do completely feel that when I was in relationships with men, I was in love and in lust with those men.</p>
<p>&#8216;And then I met Christine and I fell in love and lust with her.</p>
</blockquote>
<blockquote><p>[…] &#8216;I also feel like people think I was walking around in a cloud and didn&#8217;t realise I was gay, which I find really offensive. I find it offensive to me, but I also find it offensive to all the men I&#8217;ve been out with.&#8217;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpacking The Invisible Knapsack</title>
		<link>http://deanebarker.net/blog/post/1044</link>
		<comments>http://deanebarker.net/blog/post/1044#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:56:06 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1044</guid>
		<description><![CDATA[Unpacking The Invisible Knapsack (PDF link): If you see left-wing conspiracies everywhere, then best to stay far away from this essay.&#160; It’s a discussion about the generally unacknowledged racial privilege given to whites, written by a professor al Wellesley who has also examined the gender privileges given to me. What she does here is explain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymbp.org/reference/WhitePrivilege.pdf">Unpacking The Invisible Knapsack</a> (PDF link): If you see left-wing conspiracies everywhere, then best to stay far away from this essay.&#160; It’s a discussion about the generally unacknowledged racial privilege given to whites, written by a professor al <a href="http://en.wikipedia.org/wiki/Wellesley_College">Wellesley</a> who has also examined the gender privileges given to me.</p>
<p>What she does here is explain a lot of the things that white people take for granted which people of other races cannot.&#160; I admit that some of it was eye-opening.&#160; Here’s a sample.</p>
<blockquote><p>I can if I wish arrange to be in the company of people of my race most of the time. […]</p>
<p>I&#160; can swear, or dress in second hand&#160; clothes, or not&#160; answer letters, without having people&#160; attribute these choices to the bad morals, the poverty, or the illiteracy of my race. […]</p>
<p> I can speak in public to a powerful male group without putting my race on trial. […]</p>
<p>I can remain oblivious of the language and customs of persons of color who constitute the world’s majority without feeling in my culture any penalty for such oblivious. […]</p>
<p>I can take a job with an affirmative action employer without having coworkers on the job suspect that I got it because of race. […]</p>
<p>I can choose blemish cover or bandages in “flesh” color and have them more or less match my skin. […]</p>
</blockquote>
<p>I was playing around with a New York Times interactive tool on unemployment rates once.&#160; It let you slice-and-dice the current unemployment rate by various criteria.&#160; I limited it to males and then removed all other races except “Caucasian.” I found that current unemployment for white males was actually really, really low – I remember it being far lower than the healthy unemployment rate for the nation during the boom times.</p>
<p>My first thought: “Well, at least <em>I’m</em> safe.”</p>
<p>I will admit that white males enjoy a vast number of small, unspoken privileges.&#160; But this essay has a tone of conspiracy, like we’re actively working to keep it this way.&#160; I also object to the use of the word “oppress” and “oppressor.”&#160; That implies active force, in my mind.&#160; I don’t passively “oppress” someone, and – speaking for myself – I don’t actively do it either.</p>
<p>So, this one is a mixed bag.&#160; It’s absolutely eye-opening, and worth reading for that reason alone.&#160; I hope it affects my behavior in some subconscious way to make the world a better, more welcoming place.&#160; But, at the same time, it stands a general indictment of my race (and, through inference) my gender which I’m not prepared to accept. </p>
<p>If this writer is implying that I’m an active part of a racial conspiracy, she needs to provide a little more evidence of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Raising Taxes Balance the Budget?</title>
		<link>http://deanebarker.net/blog/post/1041</link>
		<comments>http://deanebarker.net/blog/post/1041#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:42:37 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/?p=1041</guid>
		<description><![CDATA[Balancing the Budget, For Real: This article makes the argument that the balanced budget of the late 90s came about as the result of two budget deals – one under Bush Sr. and one under Clinton – that both raised taxes and limited spending (via PAYGO). These results run 100 percent contrary to Republican dogma, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2011/11/22/balancing-the-budget-for-real/">Balancing the Budget, For Real</a>: This article makes the argument that the balanced budget of the late 90s came about as the result of two budget deals – one under Bush Sr. and one under Clinton – that both raised taxes and limited spending (via <a href="http://en.wikipedia.org/wiki/PAYGO">PAYGO</a>).</p>
<blockquote><p>These results run 100 percent contrary to Republican dogma, which is  that tax increases, especially on the rich, do not yield additional  revenue because people will cease working and investing, and the economy  will stagnate. Yet the hallmarks of the 1990 and 1993 budget deals were  an increase in the top income tax rate; first to 31 percent from 28  percent, and then to 39.6 percent. Revenue clearly rose, as did the  economy.</p></blockquote>
<p>The argument that lowering taxes increases revenue is something <a href="http://deanebarker.net/blog/post/1012">I discussed</a> last month.  This editorial claims proof that the reverse is true &#8212; raising taxes, when coupled with spending controls, lowers the deficit, apparently to zero and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1041/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Doctors Die</title>
		<link>http://deanebarker.net/blog/post/1038</link>
		<comments>http://deanebarker.net/blog/post/1038#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:32:42 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/?p=1038</guid>
		<description><![CDATA[How Doctors Die: Extremely interesting perspective at an uncomfortable subject — how much effort to save ourselves from death is worthwhile? Years ago, Charlie, a highly respected orthopedist and a mentor of mine, found a lump in his stomach. He had a surgeon explore the area, and the diagnosis was pancreatic cancer. This surgeon was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zocalopublicsquare.org/thepublicsquare/2011/11/30/how-doctors-die/read/nexus/">How Doctors Die</a>: Extremely interesting perspective at an uncomfortable subject — how much effort to save ourselves from death is worthwhile?</p>
<blockquote><p>Years ago, Charlie, a highly respected orthopedist and a mentor of mine,  found a lump in his stomach. He had a surgeon explore the area, and the  diagnosis was pancreatic cancer. This surgeon was one of the best in  the country. He had even invented a new procedure for this exact cancer  that could triple a patient’s five-year-survival odds—from 5 percent to  15 percent—albeit with a poor quality of life. Charlie was uninterested.  He went home the next day, closed his practice, and never set foot in a  hospital again. He focused on spending time with family and feeling as  good as possible. Several months later, he died at home. He got no  chemotherapy, radiation, or surgical treatment. Medicare didn’t spend  much on him.</p></blockquote>
<p>Here&#8217;s the key:</p>
<blockquote><p>Of course, doctors don’t want to die; they want to live. But they know enough about modern medicine to know its limits [...] Almost all medical professionals have seen what we call “futile care” being performed on people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Rescue Shorthand</title>
		<link>http://deanebarker.net/blog/post/1037</link>
		<comments>http://deanebarker.net/blog/post/1037#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:06:27 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1037</guid>
		<description><![CDATA[Urban Search and Rescue: United States FEMA Marking: Interesting information on the markings written on houses during natural disaster rescue efforts: A single diagonal slash indicates that a search in the building is in progress. This is used to indicate searcher locations and to avoid duplication of the search effort. An X inside a square [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Urban_search_and_rescue#United_States_FEMA_marking">Urban Search and Rescue: United States FEMA Marking</a>: Interesting information on the markings written on houses during natural disaster rescue efforts:</p>
<blockquote><ul>     </ul>
<ul>
<li>A single diagonal slash indicates that a search in the building is in progress. This is used to indicate searcher locations and to avoid duplication of the search effort. </li>
<li>An X inside a square means &quot;Dangerous &#8211; Do Not Enter!&quot; </li>
<li>An X with writing around it means &quot;Search Completed&quot;, with the time (and the date if appropriate) written above the X, the team conducting the search written to the left side of the X, the results of the search (number of victims removed, number of dead, type of search such as primary or secondary) written below the X, and any additional information noted about the structure to the right of the X. </li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

