<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeaneBarker.net</title>
	<atom:link href="http://deanebarker.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://deanebarker.net/blog</link>
	<description>It's like an electronic mirror, into which I can gaze.</description>
	<lastBuildDate>Wed, 09 May 2012 13:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Death of the Fedora</title>
		<link>http://deanebarker.net/blog/post/1111</link>
		<comments>http://deanebarker.net/blog/post/1111#comments</comments>
		<pubDate>Wed, 09 May 2012 13:04:38 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1111</guid>
		<description><![CDATA[Who Killed Men&#8217;s Hats? Think Of A Three Letter Word Beginning With &#8216;I&#8217;: Some opinions on who killed men’s hats.&#160; Many say it was JFK, who didn’t regularly wear one.&#160; However, this article dates the beginning of the end back to Eisenhower and the decline of public transportation. A person of average height standing in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/krulwich/2012/05/04/152011840/who-killed-mens-hats-think-of-a-three-letter-word-beginning-with-i">Who Killed Men&#8217;s Hats? Think Of A Three Letter Word Beginning With &#8216;I&#8217;</a>: Some opinions on who killed men’s hats.&#160; Many say it was JFK, who didn’t regularly wear one.&#160; However, this article dates the beginning of the end back to Eisenhower and the decline of public transportation.</p>
<blockquote><p>A person of average height standing in a bus, tram or subway car has, roughly, three feet between the top of his head and the roof.</p>
<p>If he chooses to wear a hat, (which depending on the hat can extend his height 3 to 18 inches), there is still lots of room above him. So he keeps his hat on.</p>
<p>Now imagine the same person, sitting in the drivers&#8217; seat of his car. The Head-To-Roof distance is much narrower, so narrow that to stay comfortable, a man would feel it proper to remove his hat.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1111/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chad Kroeger&#8217;s Odd Life</title>
		<link>http://deanebarker.net/blog/post/1110</link>
		<comments>http://deanebarker.net/blog/post/1110#comments</comments>
		<pubDate>Wed, 09 May 2012 12:56:53 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1110</guid>
		<description><![CDATA[A Night With the World&#8217;s Most Hated Bands: This article about a guy taking in a doubleheader of Creed and Nickelback in one night was a little snarky and unfocused, but I enjoyed this quote: It&#8217;s hard to get inside the existential paradox of [Nickelback front-man Chad] Kroeger&#8217;s life on tour: Every day, he gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grantland.com/story/_/id/7846322/taking-concert-doubleheader-creed-nickelback-world-most-hated-bands">A Night With the World&#8217;s Most Hated Bands</a>: This article about a guy taking in a doubleheader of Creed and Nickelback in one night was a little snarky and unfocused, but I enjoyed this quote:</p>
<blockquote><p>It&#8217;s hard to get inside the existential paradox of [Nickelback front-man Chad] Kroeger&#8217;s life on tour: Every day, he gives interviews to journalists and radio DJs who directly ask him why no one likes his band. Every night, he plays music to thousands of enraptured superfans, many of whom love him with a ferocity that&#8217;s probably unhealthy. Every concert ends with a standing ovation; if he feels motivated, he spends the remainder of the night partying with forgettable strangers who will remember him for the rest of their lives. Eventually, Kroeger falls asleep. And then he wakes up in a beautiful hotel room, only to read new articles about how everyone in North America hates his band.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AAirpass Debacle</title>
		<link>http://deanebarker.net/blog/post/1109</link>
		<comments>http://deanebarker.net/blog/post/1109#comments</comments>
		<pubDate>Sun, 06 May 2012 02:21:00 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1109</guid>
		<description><![CDATA[The frequent fliers who flew too much: One of the great mistakes of marketing was American Airlines “all you can fly” pass. Each had paid American more than $350,000 for an unlimited AAirpass and a companion ticket that allowed them to take someone along on their adventures. Both agree it was the best purchase they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/business/la-fi-0506-golden-ticket-20120506,0,7103119.story">The frequent fliers who flew too much</a>: One of the great mistakes of marketing was American Airlines “all you can fly” pass.</p>
<blockquote><p>Each had paid American more than $350,000 for an unlimited AAirpass and a companion ticket that allowed them to take someone along on their adventures. Both agree it was the best purchase they ever made, one that completely redefined their lives.</p>
<p>[…] &quot;I can&#8217;t even remember when I cracked 10 million,&quot; said Vroom, 67, a big, amiable Texan, who at last count had logged nearly four times as many. Rothstein, 61, has notched more than 30 million miles.</p>
<p>[…] In one 25-day span this year, Joyce flew round trip to London 16 times, flights that would retail for more than $125,000. He didn&#8217;t pay a dime.</p>
<p>[…] He was airborne almost every other day. If a friend mentioned a new exhibit at the Louvre, Rothstein thought nothing of jetting from his Chicago home to San Francisco to pick her up and then fly to Paris together.</p>
</blockquote>
<p><font color="#000000">American stopped selling the AAirpass in 1994.&#160; By then it cost over $1 million.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catholic Church&#8217;s Position on Non-Christian Religions, Circa 1965</title>
		<link>http://deanebarker.net/blog/post/1108</link>
		<comments>http://deanebarker.net/blog/post/1108#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:43:46 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1108</guid>
		<description><![CDATA[Declaration on The Relation of the Church to Non-Christian Religions:&#160; Hard to believe the Vatican issued this declaration in 1965. The Church regards with esteem also the Moslems. They adore the one God, living and subsisting in Himself; merciful and all- powerful, the Creator of heaven and earth, who has spoken to men; they take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vatican.va/archive/hist_councils/ii_vatican_council/documents/vat-ii_decl_19651028_nostra-aetate_en.html">Declaration on The Relation of the Church to Non-Christian Religions</a>:&#160; Hard to believe the Vatican issued this declaration in 1965.</p>
<blockquote><p>The Church regards with esteem also the Moslems. They adore the one God, living and subsisting in Himself; merciful and all- powerful, the Creator of heaven and earth, who has spoken to men; they take pains to submit wholeheartedly to even His inscrutable decrees, just as Abraham, with whom the faith of Islam takes pleasure in linking itself, submitted to God. Though they do not acknowledge Jesus as God, they revere Him as a prophet. They also honor Mary, His virgin Mother; at times they even call on her with devotion. In addition, they await the day of judgment when God will render their deserts to all those who have been raised up from the dead. Finally, they value the moral life and worship God especially through prayer, almsgiving and fasting.</p>
<p>Since in the course of centuries not a few quarrels and hostilities have arisen between Christians and Moslems, this sacred synod urges all to forget the past and to work sincerely for mutual understanding and to preserve as well as to promote together for the benefit of all mankind social justice and moral welfare, as well as peace and freedom.</p>
</blockquote>
<p>It ends particularly well.</p>
<blockquote><p>We cannot truly call on God, the Father of all, if we refuse to treat in a brotherly way any man, created as he is in the image of God. Man&#8217;s relation to God the Father and his relation to men his brothers are so linked together that Scripture says: &quot;He who does not love does not know God&quot; (1 John 4:8).</p>
<p>No foundation therefore remains for any theory or practice that leads to discrimination between man and man or people and people, so far as their human dignity and the rights flowing from it are concerned.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Water is Boiling</title>
		<link>http://deanebarker.net/blog/post/1107</link>
		<comments>http://deanebarker.net/blog/post/1107#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:39:40 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1107</guid>
		<description><![CDATA[Why I am not an Atheist: I really enjoyed – and can highly relate to – this post explaining why the author is not an atheist and has some structure of belief.&#160; In particular, I loved this analogy of the relationship between science and faith. Science and Theology (the study of God) are not competing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thatwhichiscentral.blogspot.com/2012/04/why-i-am-not-athiest.html">Why I am not an Atheist</a>: I really enjoyed – and can highly relate to – this post explaining why the author is not an atheist and has some structure of belief.&#160; In particular, I loved this analogy of the relationship between science and faith.</p>
<blockquote><p>Science and Theology (the study of God) are not competing forces. Faith and reason are not opposites. They are different ways of understanding and they do different things, the problem comes in when people misunderstand their nature and their use. Walk into a kitchen with a scientist and kettle of water boiling on a stove and ask the scientist why it is boiling. They may tell you about the laws of thermodynamics and how the heat energy is being transferred from the heat source through the kettle and into the water via radiation, convection and conduction. The molecules in the water, excited by the heat, spread farther and farther apart, which results in this case has resulted in the visible phenomenon of boiling […]. Walk into the same kitchen with a theologian and with the same kettle boiling and ask them the same question, &quot;Why is it boiling?&quot; They may tell you, &quot;Someone wanted tea.&quot; They are both good answers but they take the meaning of the word &quot;why&quot; differently and yield different results.</p>
</blockquote>
<p align="left">Also worth reading in this same vein: <a href="http://deanebarker.net/blog/post/1080">Does Religion Hold Any Value for the Non-Believer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney and Bain Capital</title>
		<link>http://deanebarker.net/blog/post/1106</link>
		<comments>http://deanebarker.net/blog/post/1106#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:46:19 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1106</guid>
		<description><![CDATA[Mitt Romney, American Parasite: Here is a damning indictment of Mitt Romney and his time at Bain Capital.&#160; It describes a business strategy so over-the-top and ruthless that it was decidedly anti-capitalistic.&#160; It apparently destroyed far more than it ever created. His formula was simple: Bain would purchase a firm with little money down, then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattleweekly.com/content/printVersion/1728681/">Mitt Romney, American Parasite</a>: Here is a damning indictment of Mitt Romney and his time at Bain Capital.&#160; It describes a business strategy so over-the-top and ruthless that it was decidedly anti-capitalistic.&#160; It apparently destroyed far more than it ever created.</p>
<blockquote><p>His formula was simple: Bain would purchase a firm with little money down, then begin extracting huge management fees and paying Romney and his investors enormous dividends.</p>
<p>The result was that previously profitable companies were now burdened with debt. But much like the Enron boys, Romney&#8217;s battery of MBAs fancied themselves the smartest guys in the room. It didn&#8217;t matter if a company manufactured bicycles or contact lenses; they were certain they could run it better than anyone else.</p>
<p>Bain would slash costs, jettison workers, reposition product lines, and merge its new companies with other firms. With luck, they&#8217;d be able to dump the firm in a few years for millions more than they&#8217;d paid for it.</p>
</blockquote>
<p>I don’t know how accurate this is. It seems well-researched, but it’s almost too bad to be true.&#160; It’s so one-sided that perhaps the author has an ax to grind. Regardless, it’s a sobering look at what could happen when profit overrides the desires to actually build a decent, solid company.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of Robert Earl Hughes</title>
		<link>http://deanebarker.net/blog/post/1105</link>
		<comments>http://deanebarker.net/blog/post/1105#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:40:50 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1105</guid>
		<description><![CDATA[Heavy: This is a rather heart-warming look back at the life of Robert Earl Hughes, the Midwestern farmboy who grew to be the world’s heaviest man at the time, at 1,041 lbs. (a record long-since eclipsed).&#160; The author does a nice job of researching the life of Hughes, who, by all accounts, seemed to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagomag.com/core/pagetools.php?url=%2FChicago-Magazine%2FJune-2001%2FHeavy%2F&amp;mode=print">Heavy</a>: This is a rather heart-warming look back at the life of Robert Earl Hughes, the Midwestern farmboy who grew to be the world’s heaviest man at the time, at 1,041 lbs. (a record long-since eclipsed).&#160; The author does a nice job of researching the life of Hughes, who, by all accounts, seemed to have a happy life, full of family and friends.</p>
<blockquote><p>Who would think of mistreating him? He was too kind. He was always upbeat and laughing and having fun with everyone, so why would someone think of hurting him?” When the roly-poly boy could no longer run or jump with his peers, they invented new games that suited or even featured him, and if the object at recess was to “get Earl down,” why, you’d better believe that Robert Earl was laughing hardest of all while he whirled in circles to bat away his mates. It never occurred to Fishhook children, separated from the faster world by income, geography, and opportunity, to tease a boy who was so much like them.</p>
</blockquote>
<p><font color="#000000">Sadly, the story ends about how you would expect for someone that heavy.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1105/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Decline in the Real Cost of Food</title>
		<link>http://deanebarker.net/blog/post/1104</link>
		<comments>http://deanebarker.net/blog/post/1104#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:35:45 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1104</guid>
		<description><![CDATA[How America Spends Money: 100 Years in the Life of the Family Budget: This article examines the budget of the typical American family across three time periods: 1900, 1950, and 2003.&#160; What I find remarkable is the decline in the cost of food. In the last 50 years, food and apparel&#8217;s share of family has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/business/archive/2012/04/how-america-spends-money-100-years-in-the-life-of-the-family-budget/255475/">How America Spends Money: 100 Years in the Life of the Family Budget</a>: This article examines the budget of the typical American family across three time periods: 1900, 1950, and 2003.&#160; What I find remarkable is the decline in the cost of food.</p>
<blockquote><p>In the last 50 years, food and apparel&#8217;s share of family has fallen from 42% to&#160; 17% (and remember, we were near 60% in 1900) as we&#8217;ve found cheaper ways to eat and clothe ourselves. Food production got more efficient […]</p>
</blockquote>
<p>In 1900, food was 43% of the American families budget.&#160; in 2003, it was 13%.</p>
<p>We take so much for granted these days.&#160; In addition to being so much more expensive, food back then was bland and repetitive.&#160; You’d like eat the same meals 90% of the time.&#160; Variety was rare.&#160; Is it any wonder that spices drove world trade?&#160; We’d do anything to make food more palatable, I would guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1104/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Diminishing Doctor-Patient Relationship</title>
		<link>http://deanebarker.net/blog/post/1103</link>
		<comments>http://deanebarker.net/blog/post/1103#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:28:40 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1103</guid>
		<description><![CDATA[The Doctor Will See You-If You&#8217;re Quick: This is a good look at one of the crises of modern health care – doctors have no time to spend with patients anymore.&#160; To stay in business and make money, they have to “churn ‘em and burn ‘em.” While specialists could often combat falling fees by doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailybeast.com/newsweek/2012/04/15/why-your-doctor-has-no-time-to-see-you.print.html">The Doctor Will See You-If You&#8217;re Quick</a>: This is a good look at one of the crises of modern health care – doctors have no time to spend with patients anymore.&#160; To stay in business and make money, they have to “churn ‘em and burn ‘em.”</p>
<blockquote><p>While specialists could often combat falling fees by doing more procedures, primary-care doctors get paid by the office visit, so all they could do was cram more appointments into a day and increase their panel size—the number of patients in their practices. For primary-care doctors to do a good job, says Bodenheimer, panels should be below 1,800. Today the average primary-care doctor in the U.S. is responsible for about 2,300 patients. At so-called Medicaid mills—clinics that see mostly poor patients covered by state Medicaid plans—panel sizes can reach 3,000 per doctor.</p>
</blockquote>
<p>More patients, means less time.</p>
<blockquote><p>One Canadian and U.S. study found that doctors interrupt their patients on average within 23 seconds from the time the patient begins explaining his symptoms. In 25 percent of visits, the doctor never even asked the patient what was bothering him. In another study that taped 34 physicians during more than 300 visits with patients, the doctors spent on average 1.3 minutes conveying crucial information about the patient’s condition and treatment, and most of the information they provided was far too technical for the average patient to grasp; disconcertingly, those same doctors thought they had spent more than eight minutes.</p>
</blockquote>
<p>This is not new information, but the article cites lots of studies and figures, which is refreshing.</p>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murders in Guatemala</title>
		<link>http://deanebarker.net/blog/post/1102</link>
		<comments>http://deanebarker.net/blog/post/1102#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:25:30 +0000</pubDate>
		<dc:creator>deane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deanebarker.net/blog/post/1102</guid>
		<description><![CDATA[A Murder Foretold: This is a very long story that reads like a first-rate political thriller.&#160; It involves two assassinations in Guatemala (a country rife with them, it turns out). As the mystery unravels, it spawns into multiple political conspiracies.&#160; Then, he story takes a twist at the end that – had it happened in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/reporting/2011/04/04/110404fa_fact_grann?currentPage=all">A Murder Foretold</a>: This is a very long story that reads like a first-rate political thriller.&#160; It involves two assassinations in Guatemala (a country rife with them, it turns out).</p>
<p>As the mystery unravels, it spawns into multiple political conspiracies.&#160; Then, he story takes a twist at the end that – had it happened in some movie – you would describe it was “totally ridiculous.”&#160; Yet, it actually happened.</p>
<blockquote><p>Rodrigo Rosenberg knew that he was about to die. It wasn’t because he was approaching old age—he was only forty-eight. Nor had he been diagnosed with a fatal illness; an avid bike rider, he was in perfect health. Rather, Rosenberg, a highly respected corporate attorney in Guatemala, was certain that he was going to be assassinated</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deanebarker.net/blog/post/1102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

